Worth opening, or worth buying the single? We price every card against its published odds so you can tell.
131 sets tracked · 33,851 card prices tracked daily · 1,158 sealed products priced · prices as of 2026-11-14
As of November 2026, not one of the 115 Pokémon sets ranked here returns what its packs cost. The best, 30th Celebration, returns about 42% — roughly 42 cents of card value for every dollar spent, on a pack that costs $9.58. The median set returns 10%, so a typical pack gives back about 10 cents on the dollar.
TCGROI (also written TCG ROI) is a free Pokémon TCG expected-value calculator. It prices every card in a set against its published pull rates to show what a sealed product actually returns compared with what it costs.
Expected return is based on standard booster pack prices and published pull rates.
Read the full methodology, including the sourcing bar a pull rate has to clear and what this model deliberately does not do.
Every set with published pull rates, ranked by what a booster pack actually returns in card value against what it costs. 100% means a pack returns exactly what you paid for it; below 100% means you lose money on average by opening it. Cards under $10 are excluded, since they are rarely worth selling individually.
| Set | Cheapest pack | Expected return |
|---|---|---|
| 30th Celebration | $9.58 | 42% |
| Black Bolt | $13.35 | 37% |
| White Flare | $12.92 | 35% |
| SM - Cosmic Eclipse | $72.27 | 34% |
| Hidden Fates | $46.42 | 29% |
| Crown Zenith | $25.94 | 28% |
| Brilliant Stars | $15.11 | 27% |
| Ascended Heroes | $10.48 | 25% |
| Scarlet & Violet 151 | $25.37 | 25% |
| Temporal Forces | $9.01 | 25% |
| Shrouded Fable | $9.47 | 24% |
| Chilling Reign | $12.00 | 23% |
| Prismatic Evolutions | $12.16 | 22% |
| SM - Unified Minds | $81.39 | 22% |
| SM - Unbroken Bonds | $58.97 | 21% |
| Paldea Evolved | $12.91 | 20% |
| SM - Team Up | $245.47 | 19% |
| Battle Styles | $8.07 | 18% |
| Lost Origin | $17.01 | 18% |
| Paldean Fates | $24.01 | 18% |
| Paradox Rift | $7.77 | 18% |
| Twilight Masquerade | $9.24 | 18% |
| SM - Lost Thunder | $45.26 | 17% |
| Detective Pikachu | $20.23 | 17% |
| Destined Rivals | $7.97 | 16% |
| Shining Legends | $112.95 | 16% |
| Phantasmal Flames | $10.62 | 16% |
| XY - Roaring Skies | $89.39 | 16% |
| Scarlet & Violet Base Set | $8.29 | 15% |
| XY - BREAKpoint | $51.71 | 15% |
See all 115 rated sets ranked · About this project
These are averages, not promises. One pack can beat the odds or bomb completely. That's still gambling — we just show you the math first.