Where our pull rates come from
Every rate on this site is transcribed by hand from a published source, one set at a time. This page lists all of them with a link to the original and, where we recorded it, the number of packs that source counted — plus the sources we looked at and decided not to use.
155 sets rated — 127 English and 28 Japanese — of which 110 carry a disclosed sample size, ranging from 144 to 30,000 packs. 27 use official TCGPlayer counts; the rest are community sources that state how many packs they opened.
The bar a source has to clear
A source is usable here if it discloses how many packs it counted. That is the whole test, and it is deliberately blunt: a stated sample size can be judged, argued with, and weighed against another source. A confident-sounding table with no number behind it cannot.
Official TCGPlayer analyses come first where they exist — those are packs opened and counted by their Authentication Center, and several publish their own 95% confidence intervals, which we store per rarity tier. Where no official article covers a set, a community source with a disclosed sample is used instead, and the set page says so in as many words.
We never infer one set's rates from a similar set. Base Set (Shadowless) shares its card list with Base Set and still shows TBD, because nobody has separately counted the Shadowless print run.
One honest gap, visible in the table below: 45 rated sets carry a source citation but no pack count recorded against them, almost all of them older sets routed through thepricedex.com. Their rates trace back to research that does disclose counts, but the count itself was not captured when those sets were transcribed, so we cannot show you one. They are marked with a dash rather than a number, and re-sourcing them properly is the largest outstanding piece of work on this page.
The sources, one by one
tcgplayer.com Used 27 sets
Official pull-rate articles from TCGPlayer's Authentication Center, which opens and counts the packs itself — typically thousands per set, and several articles publish a 95% confidence interval per rarity that we store alongside the rate. This is the highest-quality source available for modern sets and it is preferred wherever it exists. It does not reach back before roughly 2021.
elitefourum.com Used 49 sets
Two distinct bodies of work. Thread 39762 is a genuine research project reconstructing print sheets from box-opening tallies, uncut-sheet photographs and miscut evidence, with real statistical treatment in places. Separately, the compiled "burpies" thread carries counted samples of roughly 1,264 to 7,020 packs per set for the Sun & Moon era. Both disclose their counts, and both are cited per set below.
thepricedex.com Used selectively 42 sets
Republishes the elitefourum research as clean per-rarity tables, and for XY, Black & White and the EX era it is accurate and useful, having been checked against the underlying primary thread. It is the source we trust least uniformly, and the sets routed through it are also the ones most likely to show a dash in the pack-count column below. Treat a thepricedex-sourced set as weaker evidence than a TCGPlayer or elitefourum one, and read the confidence intervals on its rarity tiers where the set page shows them.
pokemon-infomation.com Used 27 sets
A Japanese box-opening tracker covering the Japanese Scarlet & Violet and Mega blocks, disclosing 600 to 1,000 boxes per set and stating its method plainly: results compiled by hand from actual carton-unit openings. Japanese boxes are 30 packs, so its box-level figures are converted to per-pack rates before storage.
loosepacks.com Used 3 sets
Box-break logs with disclosed pack counts for the earliest WOTC sets — 288, 216 and 360 packs for Base Set, Jungle and Fossil. Those packs have a single Rare slot and no other rated tier, which is why those three sets carry one rate each.
samuraiswordtokyo.com Used 1 set
Used for one Japanese set where it discloses a sample (1,000+ box openings, credited to CardChill) and its stated per-rarity card counts match our own synced card data exactly. Its pages for two other sets were checked and rejected — no real sample number, and type counts that did not reconcile against the catalogue.
Every rated set and its source
| Set | Source type | Packs counted | Tiers | Source |
| 30th Celebration | Official (TCGPlayer) | 3,000 | 4 | tcgplayer.com |
| Aquapolis | Community | 252 | 5 | elitefourum.com |
| Arceus | Community | — | 6 | thepricedex.com |
| Ascended Heroes | Official (TCGPlayer) | 2,000 | 9 | tcgplayer.com |
| Astral Radiance | Official (TCGPlayer) | 8,000 | 6 | tcgplayer.com |
| Base Set | Community | 288 | 4 | loosepacks.com |
| Base Set 2 | Community | — | 4 | elitefourum.com |
| Battle Styles | Community | 1,405 | 6 | thepricedex.com |
| Black and White | Community | 504 | 6 | elitefourum.com |
| Black Bolt | Official (TCGPlayer) | 350 | 8 | tcgplayer.com |
| Boundaries Crossed | Community | 1,008 | 7 | elitefourum.com |
| Brilliant Stars | Community | 1,004 | 6 | digitaltq.com |
| Call of Legends | Community | — | 5 | thepricedex.com |
| Celebrations | Community | 5,000 | 1 | x.com |
| Champion's Path | Community | 3,192 | 5 | elitefourum.com |
| Chaos Rising | Official (TCGPlayer) | 8,500 | 8 | tcgplayer.com |
| Chilling Reign | Community | 5,000 | 6 | thepricedex.com |
| Crown Zenith | Official (TCGPlayer) | 1,900 | 7 | tcgplayer.com |
| Dark Explorers | Community | — | 6 | thepricedex.com |
| Darkness Ablaze | Community | 5,040 | 6 | elitefourum.com |
| Destined Rivals | Official (TCGPlayer) | 8,000 | 8 | tcgplayer.com |
| Detective Pikachu | Community | 240 | 1 | elitefourum.com |
| Diamond and Pearl | Community | — | 5 | thepricedex.com |
| Dragon Majesty | Community | 389 | 6 | elitefourum.com |
| Dragons Exalted | Community | — | 6 | thepricedex.com |
| Emerging Powers | Community | — | 5 | thepricedex.com |
| Evolving Skies | Official (TCGPlayer) | 8,000 | 6 | tcgplayer.com |
| EX Crystal Guardians | Community | 1,116 | 5 | elitefourum.com |
| EX Delta Species | Community | — | 6 | thepricedex.com |
| EX Deoxys | Community | 144 | 5 | elitefourum.com |
| EX Dragon | Community | — | 6 | thepricedex.com |
| EX Dragon Frontiers | Community | 216 | 5 | elitefourum.com |
| EX Emerald | Community | 252 | 5 | elitefourum.com |
| EX FireRed & LeafGreen | Community | — | 6 | thepricedex.com |
| EX Hidden Legends | Community | 288 | 5 | elitefourum.com |
| EX Holon Phantoms | Community | — | 6 | thepricedex.com |
| EX Legend Maker | Community | 720 | 5 | elitefourum.com |
| EX Power Keepers | Community | 540 | 5 | elitefourum.com |
| EX Ruby and Sapphire | Community | — | 5 | thepricedex.com |
| EX Sandstorm | Community | 252 | 5 | elitefourum.com |
| EX Team Magma vs Team Aqua | Community | — | 6 | thepricedex.com |
| EX Team Rocket Returns | Community | 504 | 6 | elitefourum.com |
| EX Unseen Forces | Community | 360 | 6 | elitefourum.com |
| Expedition | Community | 360 | 4 | elitefourum.com |
| Fossil | Community | 360 | 4 | loosepacks.com |
| Fusion Strike | Community | 4,000 | 6 | thepricedex.com |
| Generations | Community | 686 | 5 | elitefourum.com |
| Great Encounters | Community | — | 5 | thepricedex.com |
| Gym Challenge | Community | — | 4 | elitefourum.com |
| Gym Heroes | Community | — | 4 | elitefourum.com |
| HeartGold SoulSilver | Community | — | 5 | thepricedex.com |
| Hidden Fates | Community | 1,580 | 6 | elitefourum.com |
| Journey Together | Official (TCGPlayer) | 8,000 | 8 | tcgplayer.com |
| Jungle | Community | 216 | 4 | loosepacks.com |
| Legendary Collection | Community | — | 4 | elitefourum.com |
| Legendary Treasures | Community | — | 6 | thepricedex.com |
| Legends Awakened | Community | — | 5 | thepricedex.com |
| Lost Origin | Official (TCGPlayer) | 8,000 | 7 | tcgplayer.com |
| Majestic Dawn | Community | — | 5 | thepricedex.com |
| Mega Evolution | Official (TCGPlayer) | 5,000 | 8 | tcgplayer.com |
| Mysterious Treasures | Community | — | 5 | thepricedex.com |
| Neo Destiny | Community | 504 | 5 | elitefourum.com |
| Neo Discovery | Community | — | 4 | thepricedex.com |
| Neo Genesis | Community | 432 | 4 | elitefourum.com |
| Neo Revelation | Community | — | 5 | elitefourum.com |
| Next Destinies | Community | — | 6 | thepricedex.com |
| Noble Victories | Community | 504 | 6 | elitefourum.com |
| Obsidian Flames | Official (TCGPlayer) | 8,000 | 8 | tcgplayer.com |
| Paldea Evolved | Official (TCGPlayer) | 8,000 | 8 | tcgplayer.com |
| Paldean Fates | Official (TCGPlayer) | 1,500 | 10 | tcgplayer.com |
| Paradox Rift | Official (TCGPlayer) | 8,000 | 8 | tcgplayer.com |
| Perfect Order | Official (TCGPlayer) | 3,500 | 8 | tcgplayer.com |
| Phantasmal Flames | Official (TCGPlayer) | 5,000 | 8 | tcgplayer.com |
| Pitch Black | Official (TCGPlayer) | 4,000 | 8 | tcgplayer.com |
| Plasma Blast | Community | — | 7 | thepricedex.com |
| Plasma Freeze | Community | 2,484 | 7 | elitefourum.com |
| Plasma Storm | Community | 1,008 | 7 | elitefourum.com |
| Platinum | Community | — | 7 | thepricedex.com |
| Pokemon GO | Community | 371 | 6 | digitaltq.com |
| Prismatic Evolutions | Official (TCGPlayer) | 1,200 | 8 | tcgplayer.com |
| Rebel Clash | Community | 2,736 | 6 | elitefourum.com |
| Rising Rivals | Community | — | 6 | thepricedex.com |
| Scarlet & Violet 151 | Official (TCGPlayer) | 1,500 | 8 | tcgplayer.com |
| Scarlet & Violet Base Set | Official (TCGPlayer) | 8,000 | 8 | tcgplayer.com |
| Secret Wonders | Community | — | 5 | thepricedex.com |
| Shining Fates | Community | 1,087 | 5 | reddit.com |
| Shining Legends | Community | 1,536 | 6 | elitefourum.com |
| Shrouded Fable | Community | 1,000 | 8 | pokepatch.com |
| Silver Tempest | Official (TCGPlayer) | 8,000 | 7 | tcgplayer.com |
| Skyridge | Community | — | 5 | thepricedex.com |
| SM - Burning Shadows | Community | 2,010 | 7 | elitefourum.com |
| SM - Celestial Storm | Community | 1,480 | 8 | elitefourum.com |
| SM - Cosmic Eclipse | Community | 3,136 | 7 | elitefourum.com |
| SM - Crimson Invasion | Community | 1,530 | 6 | elitefourum.com |
| SM - Forbidden Light | Community | 1,264 | 7 | elitefourum.com |
| SM - Guardians Rising | Community | 2,088 | 6 | elitefourum.com |
| SM - Lost Thunder | Community | 1,274 | 7 | elitefourum.com |
| SM - Team Up | Community | 872 | 7 | elitefourum.com |
| SM - Ultra Prism | Community | 1,674 | 7 | elitefourum.com |
| SM - Unbroken Bonds | Community | 3,888 | 6 | elitefourum.com |
| SM - Unified Minds | Community | 3,672 | 6 | elitefourum.com |
| SM Base Set | Community | 7,020 | 6 | elitefourum.com |
| Stellar Crown | Official (TCGPlayer) | 8,000 | 9 | tcgplayer.com |
| Stormfront | Community | — | 7 | thepricedex.com |
| Supreme Victors | Community | — | 7 | thepricedex.com |
| Surging Sparks | Official (TCGPlayer) | 8,000 | 9 | tcgplayer.com |
| Sword & Shield Base Set | Community | 4,628 | 6 | elitefourum.com |
| Team Rocket | Community | — | 5 | elitefourum.com |
| Temporal Forces | Official (TCGPlayer) | 8,000 | 9 | tcgplayer.com |
| Triumphant | Community | — | 5 | thepricedex.com |
| Twilight Masquerade | Official (TCGPlayer) | 8,000 | 9 | tcgplayer.com |
| Undaunted | Community | — | 5 | thepricedex.com |
| Unleashed | Community | — | 5 | thepricedex.com |
| Vivid Voltage | Community | 630 | 7 | digitaltq.com |
| White Flare | Official (TCGPlayer) | 350 | 8 | tcgplayer.com |
| XY - Ancient Origins | Community | — | 6 | thepricedex.com |
| XY - BREAKpoint | Community | — | 7 | thepricedex.com |
| XY - BREAKthrough | Community | — | 7 | thepricedex.com |
| XY - Evolutions | Community | 12,168 | 7 | elitefourum.com |
| XY - Fates Collide | Community | — | 7 | thepricedex.com |
| XY - Flashfire | Community | — | 6 | thepricedex.com |
| XY - Furious Fists | Community | — | 6 | thepricedex.com |
| XY - Phantom Forces | Community | 1,008 | 6 | elitefourum.com |
| XY - Primal Clash | Community | — | 6 | thepricedex.com |
| XY - Roaring Skies | Community | — | 6 | thepricedex.com |
| XY - Steam Siege | Community | — | 7 | thepricedex.com |
| XY Base Set | Community | 1,044 | 5 | elitefourum.com |
Japanese sets
Japanese set pages are not indexed and are listed separately for that reason, but their rates are sourced to the same standard. Japanese boxes hold 30 packs rather than 36, so box-level figures from these sources are converted to per-pack rates before storage.
| Set | Source type | Packs counted | Tiers | Source |
| Battle Partners | Community | 30,000 | 4 | pokemon-infomation.com |
| m1L: Mega Brave | Community | 30,000 | 5 | pokemon-infomation.com |
| m1S: Mega Symphonia | Community | 30,000 | 5 | pokemon-infomation.com |
| M2: Inferno X | Community | 30,000 | 5 | pokemon-infomation.com |
| M2a: High Class Pack: MEGA Dream ex | Community | 10,000 | 6 | samuraiswordtokyo.com |
| M3: Nihil Zero | Community | 30,000 | 5 | pokemon-infomation.com |
| M4: Ninja Spinner | Community | 30,000 | 5 | pokemon-infomation.com |
| M5: Abyss Eye | Community | 18,000 | 5 | pokemon-infomation.com |
| Ruler of the Black Flame | Community | 18,000 | 4 | pokemon-infomation.com |
| Stellar Miracle | Community | 30,000 | 5 | pokemon-infomation.com |
| Super Electric Breaker | Community | 30,000 | 5 | pokemon-infomation.com |
| SV1a: Triplet Beat | Community | 30,000 | 4 | pokemon-infomation.com |
| SV1S: Scarlet ex | Community | 15,000 | 4 | pokemon-infomation.com |
| SV1V: Violet ex | Community | 15,000 | 4 | pokemon-infomation.com |
| SV2a: Pokemon Card 151 | Community | 28,800 | 4 | pokemon-infomation.com |
| SV2D: Clay Burst | Community | 30,000 | 4 | pokemon-infomation.com |
| SV2P: Snow Hazard | Community | 30,000 | 4 | pokemon-infomation.com |
| SV3a: Raging Surf | Community | 18,000 | 4 | pokemon-infomation.com |
| SV4K: Ancient Roar | Community | 18,000 | 4 | pokemon-infomation.com |
| SV4M: Future Flash | Community | 18,000 | 4 | pokemon-infomation.com |
| SV5a: Crimson Haze | Community | 30,000 | 5 | pokemon-infomation.com |
| SV5K: Wild Force | Community | 30,000 | 5 | pokemon-infomation.com |
| SV5M: Cyber Judge | Community | 30,000 | 5 | pokemon-infomation.com |
| SV6a: Night Wanderer | Community | 30,000 | 5 | pokemon-infomation.com |
| SV7a: Paradise Dragona | Community | 30,000 | 5 | pokemon-infomation.com |
| SV9a: Heat Wave Arena | Community | 30,000 | 4 | pokemon-infomation.com |
| The Glory of Team Rocket | Community | 30,000 | 4 | pokemon-infomation.com |
| Transformation Mask | Community | 30,000 | 5 | pokemon-infomation.com |
Sources we checked and did not use
Listing these matters as much as listing the ones we use, because the sets they cover are the sets showing TBD.
- Flipside Gaming and PokéBeach's "Card Ratios" thread both state outright that their figures are estimations rather than counted ratios, and neither discloses a sample.
- A frequently-cited Pokegym thread said to contain a 43-box Dragons Exalted count does not contain one on reading — it is informal anecdote-swapping with no aggregated data.
- pulls.xyz, cited in several places as an XY-era source, is a parked domain.
- Dragon Vault's commonly-quoted figures trace back to a print-sheet reconstruction from YouTube pull observations, not a counted sample.
- Double Crisis, a 2015 blister-only release, has one page carrying figures for it that discloses no sample size and cites no source; the primary rarity-research thread does not cover the set at all.
Roughly 90 sets on this site are unrated as a result. Most were never sold in randomised packs at all — promo groups, trainer kits and insert subsets whose odds belong to a parent set — but a handful are real sealed releases where no usable study exists, and they will keep showing TBD until one does.
Corrections
If you know of a pull-rate study that discloses a real sample size for a set showing TBD, that is the single most useful thing anyone can send this project. So is a mistake in the table below.
Reach me at tcgroiofficial@gmail.com, or read how these rates are used to compute expected value.